AISYS VISION
About us News Products download Technology Contact us
Sitemap Home Chinese English
Machine Vision LED Lighting and Power Controller
 
Flat Light (FL Series)
Flat Light (FL Series) 產品特點
  • RED, WHITE, BLUE, GREEN, UV, IR are all in available
  • Allowing to collocate diffuser ring for reflecting materials
  • Allowing to choose different sizes for the object
  • Allowing for strobe requirement
  • Accepting customize request

        Application example

  • Slightly uneven or scratches surface and edge inspection
  • Inspection wafers or glass substrates for scratches and stain
  • Reading laser engraving
  • Edge extraction inspection
簡介

Flat Light-direct Lighting

  • These items built with LED mounted on the flexible circuit board in a round shaped with horizontally angle. Ensure the luminosity is covered the edge of the object without creating shadows.

Illumination Structure

Effect: FLW-08456

 

規格

Note! Actual current value displays on the product label.

FLx-08456

Model Color Degree Ouptut Voltage mA(12V) Power Consumption(12V) Outer Inner Other
FLR -08456 Red 0 12V 91.66 1.1W 84 56  
FLW -08456 White 0 12V 191.66 2.3W 84 56 warm white
FLB -08456 Blue 0 12V 191.66 2.3W 84 56  
FLG -08456 Green 0 12V 191.66 2.3W 84 56  
FLU -08456 Ultraviolet 0 12V 191.66 2.3W 84 56 395nm
FLI   -08456 Infrared 0 12V 191.66 2.3W 84 56 850nm
940nm
Dimension
 

Note!The third character means color: R= Red、W=White、B=Blue、G=Green、U=Ultraviolet、I=Infrared、D=Diffuser 

FLx-08456-A1

Model Color Degree Ouptut Voltage mA(12V) Power Consumption(12V) Outer Inner Other
FLR   -08456-A1 Red 0 12V 275 3.3W 84 56  
FLW  -08456-A1 White 0 12V 583.33 7.0W 84 56 warm white
FLB   -08456-A1 Blue 0 12V 583.33 7.0W 84 56  
FLG   -08456-A1 Green 0 12V 583.33 7.0W 84 56  
FLU   -08456-A1 Ultraviolet 0 12V 583.33 7.0W 84 56 395nm
FLI    -08456-A1 Infrared 0 12V 583.33 7.0W 84 56 850nm
940nm
Dimension
 

 

Note!The third character means color: R= Red、W=White、B=Blue、G=Green、U=Ultraviolet、I=Infrared、D=Diffuser 

FLx-10074

Model Color Degree Ouptut Voltage mA(12V) Power Consumption(12V) Outer Inner Other
FLR -10074 Red 0 12V T.B.D. T.B.D. 100 74  
FLW -10074 White 0 12V T.B.D. T.B.D. 100 74 warm white
FLB -10074 Blue 0 12V T.B.D. T.B.D. 100 74  
FLG -10074 Green 0 12V T.B.D. T.B.D. 100 74  
FLU -10074 Ultraviolet 0 12V T.B.D. T.B.D. 100 74 395nm
FLI   -10074 Infrared 0 12V T.B.D. T.B.D. 100 74 850nm
940nm
Dimension
 

 

Note!The third character means color: R= Red、W=White、B=Blue、G=Green、U=Ultraviolet、I=Infrared、D=Diffuser 

FLx-12599

Model Color Degree Ouptut Voltage mA(12V) Power Consumption(12V) Outer Inner Other
FLR -12599 Red 0 12V T.B.D. T.B.D. 125 99  
FLW -12599 White 0 12V T.B.D. T.B.D. 125 99 warm white
FLB -12599 Blue 0 12V T.B.D. T.B.D. 125 99  
FLG -12599 Green 0 12V T.B.D. T.B.D. 125 99  
FLU -12599 Ultraviolet 0 12V T.B.D. T.B.D. 125 99 395nm
FLI   -12599 Infrared 0 12V T.B.D. T.B.D. 125 99 850nm
940nm
Dimension
 

 

Note!The third character means color: R= Red、W=White、B=Blue、G=Green、U=Ultraviolet、I=Infrared、D=Diffuser 

FLx-170142

Model Color Degree Ouptut Voltage mA(12V) Power Consumption(12V) Outer Inner Other
FLR -170142 Red 0 12V T.B.D. T.B.D. 170 142  
FLW -170142 White 0 12V T.B.D. T.B.D. 170 142 warm white
FLB -170142 Blue 0 12V T.B.D. T.B.D. 170 142  
FLG -170142 Green 0 12V T.B.D. T.B.D. 170 142  
FLU -170142 Ultraviolet 0 12V T.B.D. T.B.D. 170 142 395nm
FLI   -170142 Infrared 0 12V T.B.D. T.B.D. 170 142 850nm
940nm
Dimension
 

 

Note!The third character means color: R= Red、W=White、B=Blue、G=Green、U=Ultraviolet、I=Infrared、D=Diffuser 

FLx-170142-A4

Model Color Degree Ouptut Voltage mA(12V) Power Consumption(12V) Outer Inner Other
FLR  -170142-A4 Red 0 12V T.B.D. T.B.D. 170 142  
FLW -170142-A4 White 0 12V T.B.D. T.B.D. 170 142 warm white
FLB  -170142-A4 Blue 0 12V T.B.D. T.B.D. 170 142  
FLG  -170142-A4 Green 0 12V T.B.D. T.B.D. 170 142  
FLU  -170142-A4 Ultraviolet 0 12V T.B.D. T.B.D. 170 142 395nm
FLI   -170142-A4 Infrared 0 12V T.B.D. T.B.D. 170 142 850nm
940nm
Dimension
 

 

Note!The third character means color: R= Red、W=White、B=Blue、G=Green、U=Ultraviolet、I=Infrared、D=Diffuser 

YourCompany.Com@2008
Privacy Policy ?Terms Of Use